| Interest Rates paid by Butterfield Bank on Accounts Held for Hampden Members |
| | Date |
| | 23 January 2012 | 24 January 2012 | 25 January 2012 | 26 January 2012 | 27 January 2012 |
| | % | % | % | % | % |
| GBP Acc | | | | | |
| Hampden | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden | 0.1567 | 0.1646 | 0.1651 | 0.1651 | 0.1666 |
| Hampden | 0.5249 | 0.5249 | 0.5249 | 0.5249 | 0.5249 |
| Hampden | 0.5250 | 0.5250 | 0.5250 | 0.5250 | 0.5250 |
| Hampden | 0.5260 | 0.5260 | 0.5260 | 0.5263 | 0.5263 |
| USD Acc | | | | | |
| Hampden | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| EURO Ac | | | | | |
| Hampden | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| | | | | | |
| NOTES |
| 1) For reference purposes UK Base Rate 0.50% US Fed Target Rate 0.00% - 0.25%. |
| 2) All figures are rounded to 4 decimal places. |
| 3) Figures shown are net of Butterfield Bank (UK) Limited Commission. |
| 4) Please refer to the Hampden Bulletin dated 24 February 2009 for more information on these accounts. |