| Interest Rates paid by Butterfield Bank on Accounts Held for Hampden Members | |||||
| Week commencing on 29th April 2013 | |||||
| 29th April 2013 | 30th April 2013 | 1st May 2013 | 2nd May 2013 | 3rd May 2013 | |
| GBP Accounts | |||||
| Hampden Auction | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden General Trust | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden Surplus PTF 2010 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Hampden Surplus PTF 2011 | 0.2599 | 0.2646 | 0.2646 | 0.2646 | 0.2646 |
| Hampden Surplus PTF 2012 | 0.2600 | 0.2646 | 0.2646 | 0.2646 | 0.2646 |
| Hampden Surplus PTF 2013 | 0.2357 | 0.2357 | 0.2533 | 0.2533 | 0.2528 |
| USD Hampden General Trust | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| NOTES: | |||||
| 1) For reference purposes UK Base Rate 0.50% US Fed Target Rate 0.00% - 0.25%. | |||||
| 2) All figures are rounded to 4 decimal places. | |||||
| 3) Figures shown are net of Butterfield Bank (UK) Limited Commission. | |||||
| 4) Please refer to the Hampden Bulletin dated 24 February 2009 for more information on these accounts. | |||||
If you would like to receive a copy of the Hampden Roadshow presentation, click here