Mar 04, 2022
Hiscox syndicates 33 and 6104 2019 results and updated 2020 and first 2021 estimates


Syndicate | Year of Account | Result/Revised Forecast Range | Previous Forecast Range | Change at Midpoint |
33 | 2019 | -1.50% | -6.86% to 3.14% | +0.16% |
2020 | -8.25% to 1.75% | -8.14 to 1.86 | -0.11% | |
2021 | -2.60% to 7.40% | N/A | N/A | |
6104 | 2019 | 1.90% | -20.50% to -10.5% | +17.40% |
2020 | -12.42% to -2.42% | -20.30% to -10.3% | 7.88% | |
2021 | -22.00% to -12.00% | N/A | N/A |
A table of all the 2019 results and updated 2020 Account forecasts is available here.