Login Logout Arrow right Chevron right LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

May 25, 2023

Lloyd's 2021 and 2022 Forecasts

Image for Lloyd's 2021 and 2022 Forecasts
Back

Lloyd's has released updated 2021 YOA and a complete set of 2022 YOA Syndicate estimates:

Syndicate Capacity 2021
Year of Account
(£000s)
Syndicate Capacity 2022
Year of Account
(£000s)

Estimated Result
2021 YOA
(% on capacity)
(Worst Case)
Estimated Result
2021 YOA
(% on capacity)
(Best Case)

Estimated Result
2022 YOA
(% on capacity)
(Worst Case)

Estimated Result 2022 YOA
(% on capacity)
(Best Case)
33 Hiscox Syndicates Limited 1,699,385 1,699,337 1.44 11.44 3.27 13.27
218 IQUW Syndicate Management Limited 479,890 479,737 (1.10) 3.90 (4.80) 5.20
318 Cincinnati Global Underwriting Agency Limited 231,739 231,735 4.95 10.06 7.56 12.57
386 QBE Underwriting Limited 332,887 366,153 14.90 19.90 8.22 13.22
510 Tokio Marine Kiln Syndicates Limited 1,499,445 1,499,100 (2.65) 7.35 3.22 8.22
557 Tokio Marine Kiln Syndicates Limited 41,263 41,280 (5.22) (0.22) (37.57) (32.57)
609 Atrium Underwriters Limited 624,854 650,861 5.00 15.00 5.00 15.00
623 Beazley Furlonge Limited 514,759 587,159 (2.50) 17.50 (5.00) 15.00
727 S.A. Meacock & Company Limited 84,767 88,888 (4.00) 10.00 (8.00) 12.00
1176 Chaucer Syndicates Limited 46,476 46,500 15.00 35.00 5.00 25.00
1200 Westfield Specialty Managing Agency Ltd 500,000 500,000 (0.90) 9.10 4.60 14.60
1254 Capita Managing Agency Limited 0 3,000 0.00 0.00 123.52 136.53
1492 Probitas Managing Agency Limited 152,000 189,500 18.00 28.00 12.00 22.00
1609 Asta Managing Agency Limited 100,000 170,000 (5.00) 5.00 (2.50) 7.50
1699 Asta Managing Agency Limited 0 126,000 0.00 0.00 (20.00) 0.00
1729 Dale Managing Agency Limited 184,940 209,888 (4.00) 6.00 (3.00) 12.00
1969 Apollo Syndicate Management Limited 295,000 450,000 0.00 5.00 5.00 15.00
1971 Apollo Syndicate Management Limited 115,000 200,000 5.00 15.00 8.00 18.00
1988 Asta Managing Agency Limited 95,000 200,000 19.68 29.68 8.85 28.85
2010 Lancashire Syndicates Limited 324,804 344,763 (12.50) 0.00 (12.50) 2.50
2019 Talbot Underwriting Ltd 500,354 498,200 (4.91) 0.09 (9.74) (4.74)
2121 Argenta Syndicate Management Limited 599,950 660,000 (1.00) 7.00 1.00 11.00
2288 Asta Managing Agency Limited 56,400 0 (64.00) (54.00) 0.00 0.00
2525 Asta Managing Agency Limited 85,968 92,100 7.50 17.50 2.50 17.50
2689 Asta Managing Agency Limited 70,737 71,496 (20.74) (10.74) 0.00 12.50
2791 Managing Agency Partners Limited 400,386 400,265 1.00 6.00 2.50 10.00
2988 Brit Syndicates Limited 173,500 210,964 0.63 5.63 6.99 11.99
3268 Asta Managing Agency Limited 140,000 0 (2.40) 5.78 0.00 0.00
4242 Asta Managing Agency Limited 225,000 225,000 (2.13) 7.87 4.09 14.09
4444 Canopius Managing Agents Limited 1,699,980 1,700,000 0.48 5.48 3.77 8.77
5623 Beazley Furlonge Limited 144,180 204,408 (3.00) 7.00 (3.00) 7.00
5886 Blenheim Underwriting Limited 324,900 359,752 (4.00) 6.00 2.50 12.50
6103 Managing Agency Partners Limited 64,961 65,785 (10.00) (5.00) (12.50) (2.50)
6104 Hiscox Syndicates Limited 23,272 12,676 (10.67) 4.33 1.71 9.49
6107 Beazley Furlonge Limited 70,489 67,424 7.50 27.50 (10.00) 20.00
6117 Argo Managing Agency Limited 74,631 62,695 (11.37) (1.37) 5.72 15.72
6133 Apollo Syndicate Management Limited 65,020 0 2.00 7.00 0.00 0.00
Aggregate of non-third party syndicates (Q1) 25,135,162 27,183,421 4.83 9.83 5.50 10.50


The Hampden Portal will be updated with these figures in due course, along with Hampden's MAPA and Agency Estimates.

We shall send out Members' individual reports as soon as possible.

Please see attached Hampden's report on the estimates for both years of account showing movements since the previous quarter where appropriate, our MAPAs' estimates and Lloyd's comparable forecasts.


HUR will be providing their commentary through Bulletin following receipt of all information from Managing Agents.