Nov 03, 2022
MAP 2791 and 6103 updated forecasts for 2020 and 2021


MAP has released updated forecasts for its managed syndicates 2791 and 6103
Syn 2791 | Latest Forecast | Previous Forecast | Mid Point Movement | |
2020 | -5.0% to +2.5% | -5.0% to +2.5% | unchanged | |
2021 | -2.5% to +5.0% | -2.5% to +5.0% | unchanged | |
Syn 6103 | Latest Forecast | Previous Forecast | Mid Point Movement | |
2020 | -20.0% to -15.0% | -17.5% to -10.0% | -3.75%* | |
2021 | -12.5% to -5.0% | -12.5% to -5.0% | unchanged |
*MAP stated "the revision to the forecast predominantly reflects the movement in rates of exchange experienced in the period."