Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

2023 Auction prices table

November 07, 2023

2023 Auction prices table

Syndicate Managing Agent 2022 Weighted Average Price Auction 1 Price Auction 1 Volume Traded Auction 2 Price Auction 2 Volume Traded Auction 3 Price Auction 3 Volume Traded Auction 1-3 Weighted Average Price Auction 1-3 Volume Traded
p/£ p/£ £m p/£ £m p/£ £m p/£ £m
33 Hiscox Syndicates 63.56 72.11 3.63 79.52 2.27 82.64 1.56 76.56 7.45
218 IQUW Syndicate Management 0.23 1.92 3.65 1.36 1.68 0.65 1.28 1.54 6.61
318 Cincinnati Global 1.26 5.61 0.34 10.85 0.58 13.93 0.44 10.53 1.36
386 QBE Underwriting 87.29 80.78 1.89 74.65 0.75 87.85 0.10 79.37 2.74
510 Tokio Marine Kiln 33.35 39.10 8.78 45.30 3.77 50.00 2.66 42.55 15.21
609 Atrium Underwriters 53.79 63.84 7.20 66.56 3.48 67.32 2.46 65.21 13.14
623 Beazley Furlonge 32.11 40.00 35.45 55.35 3.87 61.23 3.12 42.96 42.44
727 SA Meacock & Co 97.50 91.89 0.97 98.77 0.19 99.52 0.13 93.69 1.30
1176 Chaucer Syndicates 215.97 232.49 0.16 242.76 0.11 250.31 0.06 239.20 0.33
1969 Apollo Syndicate Management 12.30 15.36 0.42 19.87 0.49 17.70 0.21 17.77 1.12
2010 Lancashire Syndicates 12.65 22.50 11.09 25.84 1.18 25.90 0.52 22.95 12.79
2121 Argenta Syndicate Management 0.13 2.79 2.44 8.30 0.31 9.55 5.45 7.49 8.19
2525 Asta Managing Agency 96.99 104.41 1.09 110.54 0.32 122.74 0.32 108.94 1.73
2689 Asta Managing Agency 0.14 0.83 2.19 5.30 0.71 14.36 0.13 2.46 3.03
2791 Managing Agency Partners 77.40 69.42 9.25 75.66 2.57 78.74 1.75 71.80 13.57
4444 Canopius Managing Agents 8.51 10.80 0.50 11.99 0.52 13.38 0.42 11.97 1.44
5886 Blenheim Underwriting 5.65 8.05 3.19 13.70 1.02 18.31 1.05 11.19 5.26
Total £m 92.25 23.82 21.65 137.72
WAP p/£ 41.43 50.53 43.19 43.28
Back