Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

Asta managing agency latest forecast results

August 30, 2021

Asta managing agency latest forecast results

Asta managing agency has provided updated forecast results for the syndicates that it manages:

Latest forecasts Previous forecasts Change
best worst mid best worst mid mid
1729 2019 10.00 -5.00 2.50 10.00 -5.00 2.50 0.00
1729 2020 10.00 -5.00 2.50 10.00 -5.00 2.50 0.00
2525 2019 15.00 5.00 10.00 15.00 0.00 7.50 2.50
2525 2020 15.00 0.00 7.50 15.00 0.00 7.50 0.00
2689 2019 0.00 -15.00 -7.50 -8.00 -13.00 -10.50 3.00
2689 2020 0.00 -12.50 -6.25 -2.00 -8.00 -5.00 -1.25
4242 2019 -14.65 -24.65 -19.65 -12.08 -22.08 -17.08 -2.57
4242 2020 -25.76 -35.76 -30.76 -20.00 -30.00 -25.00 -5.76
6123 2019 -29.06 -39.06 -34.06 -28.62 -38.62 -33.62 -0.44
2288 2020 -58.58 -68.58 -63.58 -45.00 -60.00 -52.50 -11.08
Back