Nov 11, 2019
Asta Syndicates updated forecasts for 2017 & 2018 years of account


Asta Managing Agency Limited has announced the updated forecasts for the 2017 and 2018 years of account as at 30 September 2019 for Syndicates 1729 (D Dale), 2525 (D Dale), 2689 (Verto), 4242 (Beat), and 6123 (Beat) as follows:-
2017 Year of Account
Syndicate | Latest forecast as at 30 September 2019 | Previous forecast |
1729 | (20%) to (5%) | (20%) to (5%) |
2525 | 0% to 5% | 0% to 10% |
2689 | (38.5%) to (28.5%) | (40%) to (30.5%) |
4242 | (59.75%) to (49.75%) | (57%) to (47%) |
6123 | (68.15%) to (58.15%) | (65.89%) to (55.89%) |
2018 Year of Account
Syndicate | Latest forecast as at 30 September 2019 | Previous forecast |
1729 | (12.5%) to 2.5% | (12.5%) to 2.5% |
2525 | 0% to 10% | (5%) to 10% |
2689 | (20%) to (10%) | (17%) to (7%) |
4242 | (46.95%) to (36.95%) | (42.64%) to (32.64%) |
6123 | (45.51%) to (35.51%) | (44.96%) to (34.96%) |
The forecast for syndicate 5886 is yet to be provided.