Mar 07, 2023
Beazley syndicates 623, 5623 and 6107 2020 closed year results and 2021 open year forecasts at 31 December 2022


Beazley has released results for 2020 account and updated forecasts for 2021 account for syndicates 623, 5623 and 6107.
Result / Latest Forecast | Previous Forecast | Mid Point Movement | ||
Syn 623 | 2020 | -1.94% | -5.0% to +5.0% | -1.94% |
2021 | -5.0% to +15.0% | -5.0% to +15.0% | unchanged | |
Result / Latest Forecast | Previous Forecast | Mid Point Movement | ||
Syn 5623 | 2020 | 10.24% | 0% to +10.0% | +5.24% |
2021 | -3.0% to +7.0% | -3.0% to +7.0% | unchanged | |
Result / Latest Forecast | Previous Forecast | Mid Point Movement | ||
Syn 6107 | 2020 | -0.70% | -20.0% to 0% | +10.7% |
2021 | 0.0% to +20.0% | 0.0% to +20.0% | unchanged |
We will explain further in the HUR estimates bulletin the reasons for the small deterioration in 623's 2020 result.