Mar 01, 2018
Beazley syndicates 623 and 6107 results and forecasts


Beazley has announced the 2015 year of account results and the latest forecasts for 2016 for its managed syndicates 623 and 6107, as follows:
Syndicate | Result (% of capacity) | Previous forecast range as at Q3 2017 (% of capacity) | Change in midpoint (%) |
623 | 16.26 | +10.0 to +20.0 | +1.26 |
6107 | 51.0 | +30.0 to +50.0 | +11.0 |
Syndicate | 2016 year of account forecast range as at Q4 2017 % | Previous forecast range as at Q3 2017 % | Change in midpoint (%) |
623 | 0.0 to +10.0 | Unchanged | 0.0 |
6107 | +20.0 to +40.0 | 0.0 to +20.0 | +20.0 |
The results and forecasts take into account all managing agency and Lloyd’s charges but are before members’ agency fees.