Feb 26, 2018
Hiscox Syndicates 33 and 6104 results and forecasts


Hiscox has announced the 2015 year of account results and the latest forecasts for 2016 and 2017 for its managed syndicates 33 and 6104 as follows:
2015 year of account results | |||
Syndicate | Capacity £000s | Result (% of capacity) | Previous forecast range as at Q3 2017 (% of capacity) |
33 | £999m | 17.8 | +5.0 to +15.0 |
6104 | £65m | 36.1 | +30.0 to +40.0 |
2016 year of account forecasts | |||
Syndicate | Capacity £000s | 2016 year of account forecast range as at Q4 2017 % | Previous forecast range as at Q3 2017 % |
33 | £999m | -7.5 to +2.5 | Unchanged |
6104 | £56m | +20.0 to +30.0 | Unchanged |
2017 year of account forecasts | |||
Syndicate | Capacity £000s | 2016 year of account forecast range as at Q4 2017 % | 2017 year of account forecast as at Q4 2017 % |
33 | £1,148 | -15.0 to -5.0 | N/A |
6104 | £54m | -45.0 to -55.0 | N/A |
The results and forecasts take into account all managing agency and Lloyd’s charges but are before members’ agency fees.