November 10, 2023
Hiscox Syndicates updated 2021 and 2022 forecasts
Hiscox has released updated forecasts for all open years on their managed syndicates 33 and 6104, as follows;
Latest Forecast | Previous Forecast | Mid Point Movement | ||
Syn 33 | 2021 | +1.1% to +11.1% | +0.6% to +10.6% | +0.5% |
2022 | +4.4% to +14.4% | +3.8% to +13.8% | +0.6% | |
Latest Forecast | Previous Forecast | Mid Point Movement | ||
Syn 6104 | 2020* | +0.4% to +10.4% | +0.2% to +10.2% | +0.2% |
2021 | -5.9% to +9.1% | -6.7% to +8.3% | +0.8% | |
2022 | +9.9% to +19.9% | +3.0% to +13.0% | +6.9% |
* The 2020 Year of Account for Syndicate 6104 was left open at the end of 2022 owing to open reinsurance claims.