Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

Lancashire Holdings Ltd Q4 2017 Results

February 15, 2018

Lancashire Holdings Ltd Q4 2017 Results

Lancashire Holdings Limited has today announced its results for the fourth quarter of 2017 and the year ended 31 December 2017.

Financial highlights:

Three months ended Twelve months ended
Highlights ($m) 31-Dec-17 31-Dec-16 31-Dec-17 31-Dec-16
Gross premiums written 67.4 95.1 591.6 633.9
Net premiums written 52.1 88.1 398 458.7
(Loss) Profit before tax -3.2 50.9 -72.9 150.4
(Loss) Profit after tax1-5.4 51.1 -71.1 153.8
Comprehensive (loss) income1-9.1 34.6 -66.2 157.9
Net operating (loss) profit1-3.1 45.9 -86 144
Net loss ratio 75.50% 32.60% 78.40% 29.20%
Combined ratio 119.50% 79.00% 124.90% 76.50%
Back