Oct 28, 2021
Lloyd's Capacity Auction results - Number Two


In the second auction of freehold capacity a total of £41.41 million of market capacity involving 18 syndicates was successfully auctioned at a total value of £11.18 million.
Subscription offers totalled £830.83 million and tenders totalled £48.69 million . A summary of results is detailed below:
|
| |||||
Syndicate | Premium (p) | Allocated (£) | Value (£) | |||
0033 | 62.550 | 3,532,754 | 2,209,721 | |||
0218 | 0.385 | 4,484,348 | 17,263 | |||
0318 | 4.401 | 44,311 | 1,950 | |||
0386 | 82.211 | 378,878 | 311,481 | |||
0510 | 26.594 | 13,262,863 | 3,527,147 | |||
0557 | 0.339 | 179,000 | 607 | |||
0609 | 83.942 | 1,114,442 | 935,490 | |||
0623 | 57.632 | 5,401,726 | 3,113,118 | |||
0727 | 83.051 | 115,995 | 96,335 | |||
1176 | 208.672 | 22,467 | 46,882 | |||
1969 | 12.307 | 531,651 | 65,431 | |||
2010 | 15.906 | 429,100 | 68,254 | |||
2121 | 0.309 | 4,966,487 | 15,323 | |||
2525 | 85.522 | 255,932 | 218,877 | |||
2689 | 0.100 | 5,645,051 | 5,645 | |||
2791 | 98.380 | 482,906 | 475,081 | |||
4444 | 8.313 | 168,855 | 14,037 | |||
5886 | 13.914 | 392,401 | 54,599 |
We will publish the individual reports (unsatisfied, penny bands, etc.) here once available from Lloyd's and send Members their separate reports in due course.