Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

Syndicate estimates as at end-September 2023 - updated 22 November

November 21, 2023

Syndicate estimates as at end-September 2023 - updated 22 November

Lloyd's has published to the Stock Exchange all the Q3 2023 estimates for the 2021 and 2022 Years of Account estimates. We have now added our table (click here) showing the movements since Q2 2023 and later this week send out Members' individual reports.


Lloyd's syndicates' 2021 and 2022 year of account projections

The 2021 and 2022 forecasts below at syndicate level are all stated before
the deduction of Members' agent fees, as in previous releases. The
forecasts of wholly aligned syndicates are aggregated together at the
end of the table.
Syndicate Capacity 2021
Year of Account
(£000s)
Syndicate Capacity 2022
Year of Account
(£000s)

Estimated Result
2021 YOA
(% on capacity)
(Worst Case)
Estimated Result
2021 YOA
(% on capacity)
(Best Case)

Estimated Result
2022 YOA
(% on capacity)
(Worst Case)

Estimated Result 2022 YOA
(% on capacity)
(Best Case)
33 Hiscox Syndicates Limited 1,699,385 1,699,337 1.14 11.14 4.42 14.42
218 IQUW Syndicate Management Limited 479,890 479,737 0.43 5.44 (5.71) 4.29
318 Cincinnati Global Underwriting Agency Limited 231,739 231,735 5.83 10.84 8.31 13.31
386 QBE Underwriting Limited 332,887 366,153 4.66 9.66 9.20 14.20
510 Tokio Marine Kiln Syndicates Limited 1,499,445 1,499,100 0.63 5.63 4.29 9.29
557 Tokio Marine Kiln Syndicates Limited 41,263 41,280 (4.74) 0.26 (34.54) (29.54)
609 Atrium Underwriters Limited 624,854 650,861 5.00 15.00 7.50 17.50
623 Beazley Furlonge Limited 514,759 587,159 10.00 20.00 2.50 22.50
727 S.A. Meacock & Company Limited 84,767 88,888 - 10.00 (7.00) 13.00
1176 Chaucer Syndicates Limited 46,476 46,500 32.50 42.50 10.00 30.00
1200 Westfield Specialty Managing Agency Ltd 500,000 500,000 (0.57) 9.43 3.31 13.31
1254 Capita Managing Agency Limited 0 3,000 - - 5.20 5.75
1492 Probitas Managing Agency Limited 152,000 189,500 26.50 31.50 15.00 25.00
1609 Asta Managing Agency Limited 100,000 170,000 - 7.50 - 7.50
1699 Asta Managing Agency Limited 0 126,000 - - (18.00) 2.00
1729 Dale Managing Agency Limited 184,940 209,888 (4.00) 6.00 (3.00) 12.00
1969 Apollo Syndicate Management Limited 295,000 450,000 - 5.00 7.50 17.50
1971 Apollo Syndicate Management Limited 115,000 200,000 8.00 18.00 8.00 18.00
1988 Asta Managing Agency Limited 95,000 200,000 22.51 32.51 11.57 31.57
2010 Lancashire Syndicates Limited 324,804 344,763 (12.50) 0.00 (7.50) 2.50
2019 Talbot Underwriting Ltd 500,354 498,200 (3.36) 1.64 (18.85) (13.85)
2121 Argenta Syndicate Management Limited 599,950 660,000 0.50 8.00 3.50 11.00
2288 Asta Managing Agency Limited 56,400 0 (62.00) (52.00) - -
2525 Asta Managing Agency Limited 85,968 92,100 17.50 27.50 5.00 20.00
2689 Asta Managing Agency Limited 70,737 71,496 (22.00) (16.00) 0.14 10.14
2791 Managing Agency Partners Limited 400,386 400,265 2.50 7.50 6.00 11.00
2988 Brit Syndicates Limited 173,500 210,964 (1.50) 3.50 7.39 12.39
3268 Asta Managing Agency Limited 140,000 0 0.65 5.45 - -
4242 Asta Managing Agency Limited 225,000 225,000 (1.95) 8.05 5.23 15.23
4444 Canopius Managing Agents Limited 1,699,980 1,700,000 1.77 6.68 4.63 9.63
5623 Beazley Furlonge Limited 144,180 204,408 - 10.00 (1.00) 9.00
5886 Blenheim Underwriting Limited 324,900 359,752 (4.00) 2.00 5.00 12.50
6103 Managing Agency Partners Limited 64,961 65,785 (8.00) (3.00) (10.00) (2.50)
6104 Hiscox Syndicates Limited 23,272 12,676 (5.87) 9.13 9.94 19.94
6107 Beazley Furlonge Limited 70,489 67,424 10.00 30.00 10.00 30.00
6117 Argo Managing Agency Limited 74,631 62,695 (6.03) 3.97 12.52 22.52
6133 Apollo Syndicate Management Limited 65,020 0 2.00 7.00 - -
Aggregate of non-third party syndicates (Q3) 25,135,162 27,183,421 6.19 11.19 7.42 12.42
Back