April 03, 2020
Table of 2017 results and 2018 forecasts
Below are the consolidated syndicate 2017 results and 2018 forecasts reported to Hampden Agencies as at 3 March 2020. Click here to see the results in PDF.
Syndicate | Results at 31 December 2019 | Previous estimates at 30 September 2019 |
33 | 0% | (7.5%) to 2.5% |
218 | 5.9% | (0.2%) to (10.2%) |
308* | (52.2%) to (47.2%) | (52.2%) to (47.5%) |
318 | (34.9%) | (36.9%) to (31.9%) |
386 | 9.1% | 10.6% to 15.6% |
510 | (2.3%) | (6.6%) to (1.6%) |
557 | (14.7%) | (27.1%) to (22.1%) |
609 | 3.1% | (2.5%) to 2.5% |
623 | (1.8%) | (5%) to 5% |
727 | 4.8% | (2%) to 8% |
1176 | 65.8% | 55% to 65% |
1200 | (21.4%) | (18.1%) to (8%) |
1729 | (15.5%) | (20%) to (5%) |
1969 | (26.4%) | (30%) to (25%) |
1991 | (9.8%) | (5%) to 5% |
2010 | (20%) | (25%) to (20%) |
2014 | (15%) | (18.9%) to (13.9%) |
2121 | (1.2%) | (5%) to 2.5% |
2525 | 3.9% | 0% to 5% |
2689 | (31.1%) | (38.5%) to (28.5%) |
2791 | 3.8% | 0% to 5% |
2988 | (48.1%) | (60.04%) to (50.4%) |
4242** | (62.1%) to (46.9%) with Spot result (54.5%) | (59.8%) to (49.8%) |
4444 | (15.5%) | (18.5%) to (13.5%) |
5886 | (26.2%) | (27.5%) to (22.5%) |
6103 | (6.3%) | (9%) to (4%) |
6104 | (35%) | (40%) to (30%) |
6107 | (27.7%) | (35%) to (15%) |
6117 | (18.9%) | (32%) to (22%) |
6123 | (60.3%) | (68.2%) to (58.2%) |
* syndicate 308 is in run off
** syndicate 4242 remains open
2018 Year of Account
Syndicate | Latest estimates at 31 December 2019 | Previous estimates at 30 September 2019 |
33 | (10%) to 0% | (10%) to 0% |
218 | (6.5%) to 3.5% | (5%) to 5% |
318 | (15.8%) to (10.8%) | (15.5%) to (10.5%) |
386 | (1.2%) to 3.8% | 6.5% to 11.5% |
510 | (5.6)% to (0.6)% | (5.4)% to (0.3)% |
557 | (3.9)% to 1.1% | (4.5)% to 0.5% |
609 | (2.5%) to 7.5% | (2.5%) to 7.5% |
623 | (10%) to 10% | (10%) to 10% |
727 | (7%) to 8% | (7%) to 8% |
1176 | 15% to 35% | 15% to 35% |
1729 | (12.5%) to 2.5% | (12.5%) to 2.5% |
1969 | (8%) to 2% | (8%) to 2% |
1991 | (1.9%) to 8.2% | (2.7%) to 7.3% |
2010 | (12.5%) to (7.5%) | (16.8%) to (6.7%) |
2014 | (13%) to (3%) | (10.4%) to (0.4%) |
2121 | (11%) to (3.5%) | (10%) to 0% |
2525 | 0% to 10% | 0% to 10% |
2689 | (22.9%) to (12.9%) | (20%) to (10%) |
2791 | (5%) to 0% | (5%) to 0% |
2988 | (23.1%) to (17.7%) | (22.6%) to (17.1%) |
4242 | (45.1%) to (35.1%) | (46.9%) to (36.9%) |
4444 | (4.8%) to (0.2%) | (4.1%) to 0.6% |
5886 | TBA*** | (10%) to 0% |
6103 | (7.5%) to 2.5% | (7.5%) to 2.5% |
6104 | (60%) to (50%) | (60%) to (50%) |
6107 | (25%) to 5% | (25%) to 5% |
6123 | (46.0%) to (36.0%) | (45.5%) to (35.5%) |
6133 | (27.5%) to (17.5%) | (27.5%) to (17.5%) |
*** Yet to be provided