Feb 15, 2018
Tokio Marine Kiln Syndicates 510, 557 and 308 2015 account results and updated forecasts for 2016 and 2017


Tokio Marine Kiln has announced the 2015 year of account results and the latest forecasts for 2016 for its syndicates 510, 557 and 308. Furthermore, the insurer has also provided its first estimates for the 2017 year of account following the catastrophes experienced in the second half of last year.
The previous forecasts, which were announced in November 2017, have been rebased to the same exchange rates (US$1.35 and C$1.70). The forecasts set out below take into account all managing agency and Lloyd’s charges but are before members’ agency fees.
2015 year of account results | |||
Syndicate | Capacity £m | Result (% of capacity) | Previous forecast range as at November 2017 % |
510 | 1,063 | 11.1 | 7.6 to 12.6 |
557 | 35 | 29.9 | 26.1 to 31.1 |
308 | 32 | -6.3 | -11.8 to -6.8 |
2016 year of account forecasts | |||
Syndicate | Capacity £m | 2016 year of account forecast range % | Previous forecast range as at November 2017 % |
510 | 1,062 | -3.7 to 1.3 | -3.4 to 1.6 |
557 | 35 | 11.2 to 16.2 | 9.9 to 14.9 |
308 | 32 | -14.6 to -9.6 | -14.5 to -9.5 |
2017 year of account forecasts | ||
Syndicate | Capacity £m | 2017 year of account forecast range % |
510 | 1,131 | -14.9 to -4.9 |
557 | 34 | -45.0 to -35.0 |
The company’s full press release can be viewed here.