Aug 10, 2018
Tokio Marine Kiln updated forecasts


Tokio Marine has announced the latest estimates for its managed syndicates 510, 557 & 308 for the 2016 and 2017 accounts, as follows:-
To view the full press release click here.
2016 year of account results
Syndicate | 2016 year of account forecast range as at 30 June 2018 % | Previous forecast range as at 31 March 2018 % |
510 | -1.1 to 3.9 | -2.7 to 2.3 |
557 | 13.3 to 18.3 | 13.2 to 18.2 |
308 | -14.6 to -9.6 | -15.8 to -10.8 |
2017 year of account forecasts
Syndicate | 2017 year of account forecast range as at 30 June 2018 % | Previous forecast range as at 31 March 2018 % |
510 | -12.4 to -7.4 | -12.5 to -7.5 |
557 | -31.2 to -26.2 | -38.1 to -33.1 |
308 | -54.8 to -49.8 | -54.9 to -49.9 |
The previous forecasts, which were announced in May 2018, have been rebased to the same exchange rates (US$1.32 and C$1.74). The forecasts set out below take into account all managing agency and Lloyd’s charges.