Login Logout Arrow right Chevron left Chevron right Chevron up Chevron down LinkedIn Ellipsis Close Tick Grid Envelope Phone Info Print PDF Share Lock Search Check circle Download Video Podcast

Lloyd's Press Release of 2023 and 2024 Estimates

May 23, 2025

Lloyd's Press Release of 2023 and 2024 Estimates

Lloyd's syndicates' 2023 and 2024 year of account projections

Syndicate Capacity 2023
Year of Account
(£000s)
Syndicate Capacity 2024
Year of Account
(£000s)
Estimated Result
2023 YOA
(% on capacity)
(Worst Case)
Estimated Result 2023 YOA
(% on capacity)
(Best Case)
Estimated Result
2024 YOA
(% on capacity)
(Worst Case)
Estimated Result 2024 YOA
(% on capacity)
(Best Case)
33 Hiscox Syndicates Limited 1,698,376 1,696,189 11.25 21.26 0.88 12.99
218 IQUW Syndicate Management Limited 479,525 480,000 7.75 12.75 4.25 14.25
318 Cincinnati Global Underwriting Agency Limited 298,739 374,968 21.64 26.63 7.86 11.86
386 QBE Underwriting Limited 374,246 374,300 13.36 18.36 9.40 14.40
510 Tokio Marine Kiln Syndicates Limited 1,653,432 1,774,549 11.64 21.64 3.21 13.21
609 Atrium Underwriters Limited 870,092 920,657 12.50 17.50 5.00 15.00
623 Beazley Furlonge Limited 818,558 887,199 0.00 20.00 -5.00 15.00
727 S.A. Meacock & Company Limited 101,175 108,565 3.00 18.00 -5.00 15.00
1176 Chaucer Syndicates Limited 46,500 46,500 15.00 30.00 15.00 35.00
1200 Westfield Specialty Managing Agency Ltd 550,000 550,000 4.00 14.00 -1.90 8.10
1301 Inigo Managing Agent Limited 833,812 947,071 18.24 28.24 5.98 15.98
1322 Asta Managing Agency Limited 33,700 100,000 -11.76 -1.76 0.00 15.00
1416 Asta Managing Agency Ltd 65,000 60,000 3.01 13.01 1.98 11.98
1492 Probitas Managing Agency Limited 238,700 300,000 16.00 26.00 7.50 17.50
1609 Asta Managing Agency Limited 205,659 255,264 0.00 15.00 0.00 15.00
1699 Asta Managing Agency Limited 194,572 235,000 -7.50 7.50 -5.00 15.00
1729 Dale Managing Agency Limited 279,628 349,006 12.50 25.00 5.00 17.50
1856 IQUW Syndicate Management Limited 580,696 694,014 24.12 34.12 13.02 23.02
1892 Asta Managing Agency Limited 20,715 21,116 20.52 30.52 22.16 32.16
1910 Ariel Re Managing Agency Limited 653,357 801,224 37.34 47.34 -13.39 -3.39
1925 Apollo Syndicate Management Limited 40,000 0.00 10.00
1955 Arch Managing Agency Limited 600,000 720,000 13.51 18.51 10.08 15.08
1969 Apollo Syndicate Management Limited 530,000 610,000 12.50 17.50 4.00 14.00
1971 Apollo Syndicate Management Limited 250,000 275,000 6.50 11.50 6.50 16.50
1985 Asta Managing Agency Limited 84,293 126,667 2.74 22.74 2.74 22.74
1988 Asta Managing Agency Limited 275,000 275,000 14.47 24.47 8.98 28.98
2010 Lancashire Syndicates Limited 399,422 399,465 15.00 20.00 -2.50 7.50
2019 Talbot Underwriting Ltd 498,200 498,200 13.79 18.79 -3.34 1.66
2024 Probitas Managing Agency Limited 39,000 1.50 11.50
2121 Argenta Syndicate Management Limited 799,720 799,960 10.00 17.50 2.50 12.50
2454 Apollo Syndicate Management Limited 58,000 0.00 10.00
2525 Asta Managing Agency Limited 114,467 129,992 10.00 25.00 5.00 20.00
2689 Asta Managing Agency Limited 52,012 75,000 15.09 25.10 0.77 15.77
2786 Asta Managing Agency Limited 320,000 340,000 3.87 13.87 2.34 12.34
2791 Managing Agency Partners Limited 473,610 647,791 31.00 36.00 2.50 10.00
2988 Brit Syndicates Limited 220,974 173,401 11.34 16.34 17.27 22.27
3123 Asta Managing Agency Limited 113,700 0.00 15.00
3939 Apollo Syndicate Management Limited 64,870 -22.50 -12.50
4242 Asta Managing Agency Limited 260,000 240,000 3.01 13.01 1.91 11.91
4444 Canopius Managing Agents Limited 1,799,968 1,999,937 10.00 20.00 10.00 20.00
4747 Asta Managing Agency Limited 116,000 150,000 0.00 7.50 -5.00 10.00
5623 Beazley Furlonge Limited 339,850 396,630 10.00 20.00 -5.00 15.00
5886 Blenheim Underwriting Limited 350,865 399,468 17.50 25.00 10.00 20.00
6103 Managing Agency Partners Limited 70,859 89,223 50.00 55.00 0.00 10.00
6104 Hiscox Syndicates Limited 19,429 56,384 29.74 39.74 2.10 17.10
6107 Beazley Furlonge Limited 43,305 57,800 -5.00 25.00 -5.00 20.00
6117 Ariel Re Managing Agency Limited 59,589 99,136 45.81 55.81 -15.39 -5.39
6136 Ariel Re Managing Agency Limited 67,588 46.15 56.15
Aggregate of non-third party syndicates (2025 Q1) 31,045,001 33,518,721 13.18 21.29 6.74 14.93
Total 48,786,632 53,368,968 13.04 21.54 5.37 14.57


A printable pdf version of the table is available by clicking here.

Back